






















A list of known issues with passkey implementations
The following list of passkey providers have not implemented User Verification in a spec-compliant manner.
| Provider | Architecture | uv=required | uv=preferred |
|---|---|---|---|
| 1Password | Extension | ❌ Handles request without performing UV, sets UV true | ❌ Sets UV true without performing UV |
| 1Password | Native | ✅ Performs UV | ✅ UV flag accurate |
| Bitwarden | Extension | ❌ Handles request without performing UV, sets UV true | ❌ Sets UV true without performing UV |
| KeepassXC | Extension | ❌ Handles request without performing UV, sets UV true | ❌ Sets UV true without performing UV |
| Okta Personal | Extension | ❌ Handles request without performing UV, sets UV true | ❌ Sets UV true without performing UV |
| Okta Personal | Native | ✅ Performs UV | ✅ UV flag accurate |
| Proton Pass | Extension | ❌ Handles request without performing UV, sets UV true | ❌ Sets UV true without performing UV |
| Proton Pass | Native | ❌ Handles request without performing UV, sets UV true | ❌ Sets UV true without performing UV |
| Strongbox | Native | ❌ Handles request without performing UV, sets UV true | ❌ Sets UV true without performing UV |
Architecture:
Extension= web browser extension,Native= OS native app using provider APIs
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。