






















+ 254.36
+ 82.30
-108.00
-4,448.00
-14,007.00
+ 254.36
+ 82.30
+ 82.30
-108.00
-108.00
-4,448.00
Updated - June 19, 2026 at 06:00 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹798 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 790 | 780 | 800 | 820 | The stock is likely to extend the rally; buy with stop-loss at 780. |
| ₹1127 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1125 | 1110 | 1150 | 1160 | Hovering near a support; initiate longs with a stop-loss at 1110. |
| ₹291 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 288 | 285 | 294 | 300 | The price action hints at a rally; go long with a stop-loss at 288. |
| ₹245 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 243 | 240 | 248 | 250 | Stock has formed a base and can rally; buy with stop-loss at 243. |
| ₹1327 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1320 | 1305 | 1350 | 1370 | Stock set to rally; consider fresh longs with stop-loss at 1305. |
| ₹1042 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1035 | 1020 | 1050 | 1065 | Intraday outlook is bullish; buy at 1035 with stop-loss at 1020. |
| ₹2204 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2180 | 2135 | 2230 | 2270 | The stock shows signs of a rally; go long with a stop-loss at 2180. |
| 24209 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 24050 | 23900 | 24300 | 24500 | Buy when the contracts dips to 24120; stop-loss can be 24050. |
Published on June 19, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。