






















+ 736.38
+ 231.00
-461.00
+ 2,381.00
+ 5,331.00
+ 736.38
+ 231.00
+ 231.00
-461.00
-461.00
+ 2,381.00
Updated - June 16, 2026 at 06:30 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹777 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 775 | 769 | 782 | 789 | Go long only above 782. Keep the stop-loss at 779 |
| ₹1136 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1124 | 1110 | 1165 | 1180 | Go long on dips at 1128. Keep the stop-loss at 1115 |
| ₹288 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 285 | 282 | 290 | 295 | Take fresh longs above 290. Keep the stop-loss at 288 |
| ₹244 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 242 | 239 | 248 | 252 | Wait for a rise. Go short at 247. Keep the stop-loss at 249 |
| ₹1307 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1300 | 1285 | 1315 | 1340 | Go long only above 1315. Kep the stop-loss at 1310 |
| ₹1020 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1010 | 997 | 1030 | 1050 | Wait for dips. Go long at 1015 with a stop-loss at 1007 |
| ₹2163 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2150 | 2110 | 2175 | 2190 | Go short on a break below 2150. Keep the stop-loss at 2160 |
| 23930 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23880 | 23700 | 23985 | 24150 | Go long on a break above 23985 with a stop-loss at 23940 |
Published on June 16, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。