
























+ 231.99
+ 64.60
-122.00
-1,015.00
-3,231.00
+ 231.99
+ 64.60
+ 64.60
-122.00
-122.00
-1,015.00
Updated - April 10, 2026 at 06:30 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹797 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 792 | 770 | 820 | 850 | Buy the stock if it rebounds from 792; place stop-loss at 770. |
| ₹1331 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1315 | 1300 | 1360 | 1380 | Stock sustains above a support; buy with stop-loss at 1315. |
| ₹303 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 301 | 298 | 305 | 310 | Go long if the stock breaks out of 305; stop-loss can be 300. |
| ₹288 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 286 | 282 | 290 | 293 | The stock might stay sideways; refrain from trading this scrip. |
| ₹1329 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1325 | 1305 | 1338 | 1350 | Go short if the stock slips below 1325; place stop-loss at 1338. |
| ₹1040 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1035 | 1015 | 1070 | 1100 | Go short if the stock slips below 1035; place stop-loss at 1050. |
| ₹2587 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2560 | 2515 | 2625 | 2670 | Go long now and on a dip to 2560; keep a stop-loss at 2515. |
| 23865 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23650 | 23500 | 24080 | 24300 | Buy now and on a decline to 23650; place stop-loss at 23500. |
Published on April 10, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。