Swipe to scroll horizontally
Site Name | Phase | Capabilities | Fab Location | Status |
Fab 20 | 1, 2 | A16, N2 | Hsinchu, Taiwan | Ramping |
Fab 21 | 2 | N3 | Phoenix, Arizona | Equipping |
Fab 21 | 3, 4 | A16, N2 | Phoenix, Arizona | In construction |
Fab 22 | 1 | A16, N2 | Kaohsiung, Taiwan | Ramping |
Fab 22 | 2, 3 | A16, N2 | Kaohsiung, Taiwan | Equipped, ramping in H2 2026 |
Fab 23 - JASM | 2 | Down to N3 | Kumamoto, Japan | In construction as of January 2025. Construction stalled. |
Fab 24 - ESMC | 1 | N12, N16, N22, N28 | Dresden, Germany | In construction as of August 2024 |
Fab 25 | 1 | A14, A13, A12 | Taichung, Taiwan | In construction |
Image 1 of 4

Image 1 of 2

Image 1 of 2

Image 1 of 2

Image 1 of 3

Image 1 of 3
























