























Steven Spielberg has returned to his roots with Disclosure Day. So how much money did the sci-fi blockbuster make at the box office over its opening weekend and where does it rank among the Oscar-winner’s filmography?
The 2026 summer movie season has had no shortage of major storylines, from the breakout successes of Obsession and Backrooms to the lackluster showings from Star Wars: The Mandalorian and Grogu and Masters of the Universe. With Stephen Spielberg’s Disclosure Day opening nationwide on June 12, we have yet another original story hitting the big screen. So did Spielberg’s return to science fiction catch fire at the box office or fall flat like so many other recent big-budget blockbusters?
Here is a breakdown of how Disclosure Day performed at the box office this past weekend:
Disclosure Day made an estimated $44.0 million at the box office between June 12 and June 14. For comparison, Spielberg’s last feature – 2022’s The Fabelmans – maxed out at just $2.3 million in its third weekend amidst a platform release. His remake of West Side Story, meanwhile, grossed $10.6 million on its opening weekend in December 2021. Looking back to the pre-COVID times, Ready Player One opened to $41.8 million in March 2018, The Post made $19.4 million when it went wide earlier that year and The BFG scored a $18.8 million opening weekend in July 2016.
According to Deadline and Variety, Disclosure Day made $6.5 million in Thursday night previews. That cash is technically counted as part of the film’s $19.0 million Friday gross. Disclosure Day is on track for the No. 10 domestic opening weekend of 2026 so far, trailing The Super Mario Galaxy Movie, Michael, Star Wars: The Mandalorian and Grogu, Backrooms, Project Hail Mary, The Devil Wears Prada 2, Scream 7, Scary Movie and Hoppers. Amongst Spielberg’s filmography, Disclosure Day is slated to come in behind 2008’s Indiana Jones and the Kingdom of the Crystal Skull at $100.1 million, 1997’s The Lost World: Jurassic Park at $72.1 million, 2005’s War of the Worlds at $64.9 million and 1993’s Jurassic Park at $47.0 million. Adjusted for inflation, however, Disclosure Day drops from No. 5 to No. 13 in the Spielberg opening weekend rankings.
Looking beyond the United States and Canada, Universal Studios has yet to report what Disclosure Day reeled in overseas beyond its $11.2 million in previews. It opened in most foreign markets on Wednesday, followed by China and Spain on Thursday. Spielberg’s highest-grossing movie at the global box office is Jurassic Park, which has crawled to $1.1 billion since it came out 33 years ago. Disclosure Day has an interesting path to theatrical profitability, considering its reported $115 million budget. Going by the general rule of thumb of multiplying a movie’s budget by 2.5 to account for marketing and the cut that goes to theaters, the sci-fi thriller will likely have to gross around $300 million to break even.
Here is the top five at the domestic box office from this past weekend:
Here are the opening weekend grosses for all 34 of Spielberg’s directorial features that have come out in the modern box office era:
| Ranking | Film | Opening Weekend Box Office |
| 1. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $100.1 million |
| 2. | The Lost World: Jurassic Park (1997) | $72.1 million |
| 3. | War of the Worlds (2005) | $64.9 million |
| 4. | Jurassic Park (1993) | $47.0 million |
| 5. | Disclosure Day (2026) | $44.0 million |
| 6. | Ready Player One (2018) | $41.8 million |
| 7. | Minority Report (2002) | $35.7 million |
| 8. | Saving Private Ryan (1998) | $30.6 million |
| 9. | Catch Me if You Can (2002) | $30.1 million |
| 10. | Indiana Jones and the Last Crusade (1989) | $29.4 million |
| 11. | A.I. Artificial Intelligence (2001) | $29.4 million |
| 12. | Indiana Jones and the Temple of Doom (1984) | $25.4 million |
| 13. | Lincoln (2012)* | $21.0 million |
| 14. | The Post (2017)* | $19.4 million |
| 15. | The Terminal (2004) | $19.1 million |
| 16. | The BFG (2016) | $18.8 million |
| 17. | Bridge of Spies (2015) | $15.4 million |
| 18. | Hook (1991) | $13.5 million |
| 19. | E.T. the Extra-Terrestrial (1982) | $11.8 million |
| 20. | West Side Story (2021) | $10.6 million |
| 21. | Close Encounters of the Third Kind (1977)** | $10.1 million |
| 22. | The Adventures of Tintin (2011) | $9.7 million |
| 23. | Raiders of the Lost Ark (1981) | $8.3 million |
| 24. | War Horse (2011) | $7.5 million |
| 25. | Jaws (1975) | $7.1 million |
| 26. | Twilight Zone: The Movie (1983) | $6.6 million |
| 27. | Amistad (1997) | $4.6 million |
| 28. | Munich (2005) | $4.2 million |
| 29. | Always (1989) | $3.7 million |
| 30. | Schindler’s List (1993)* | $3.1 million |
| 31. | 1941 (1979) | $2.7 million |
| 32. | The Fabelmans (2022)* | $2.3 million |
| 33. | The Color Purple (1985) | $1.7 million |
| 34. | Empire of the Sun (1987) | $1.3 million |
Here is how those same films’ opening weekends rank in 2026 dollars when adjusting for inflation:
| Ranking | Film | Opening Weekend Box Office (Adj.) |
| 1. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $153.9 million |
| 2. | The Lost World: Jurassic Park (1997) | $150.0 million |
| 3. | War of the Worlds (2005) | $111.1 million |
| 4. | Jurassic Park (1993) | $108.5 million |
| 5. | Indiana Jones and the Temple of Doom (1984) | $81.7 million |
| 6. | Indiana Jones and the Last Crusade (1989) | $79.0 million |
| 7. | Minority Report (2002) | $66.0 million |
| 8. | Saving Private Ryan (1998) | $62.4 million |
| 9. | Ready Player One (2018) | $55.8 million |
| 10. | Catch Me if You Can (2002) | $55.3 million |
| 11. | A.I. Artificial Intelligence (2001) | $54.9 million |
| 12. | Close Encounters of the Third Kind (1977)** | $54.2 million** |
| 13. | Disclosure Day (2016) | $44.0 million |
| 14. | Jaws (1975) | $43.9 million |
| 15. | E.T. the Extra-Terrestrial (1982) | $40.6 million |
| 16. | The Terminal (2004) | $33.4 million |
| 17. | Hook (1991) | $32.7 million |
| 18. | Raiders of the Lost Ark (1981) | $30.5 million |
| 19. | Lincoln (2012)* | $30.4 million* |
| 20. | The Post (2017)* | $26.1 million* |
| 21. | The BFG (2016) | $26.0 million |
| 22. | Twilight Zone: The Movie (1983) | $22.1 million |
| 23. | Bridge of Spies (2015) | $21.6 million |
| 24. | The Adventures of Tintin (2011) | $14.3 million |
| 25. | West Side Story (2021) | $12.6 million |
| 26. | 1941 (1979) | $11.7 million |
| 27. | War Horse (2011) | $11.1 million |
| 28. | Always (1989) | $9.8 million |
| 29. | Amistad (1997) | $9.4 million |
| 30. | Schindler’s List (1993)* | $7.1 million* |
| 31. | Munich (2005) | $7.0 million |
| 32. | The Color Purple (1985) | $5.2 million |
| 33. | Empire of the Sun (1987) | $3.8 million |
| 34. | The Fabelmans (2022)* | $2.5 million* |
*First weekend with 200+ theaters
**Incomplete box office data
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。