Who the top 20 domain registrars are for European ccTLDs, and how they’re trending.

In previous posts, we’ve looked at how the European domain market differs from others with ccTLD dominance and who the dominant players are in Europe.
In this final post courtesy of ShareShift, we present a chart of the biggest domain registrars in Europe for ccTLDs and how they’re trending.
Top 20 Providers – Installed Base (All Domains)
| Provider Group | Provider Brand | Share (%) | Share Change L3M (pp) | Notes |
|---|---|---|---|---|
| United Internet AG | IONOS | 8.2% | -0.07 | 1 of 12 UI brands. Total UI is ~17% of Europe. |
| Godaddy Group | Godaddy.com | 7.3% | -0.21 | Losing share; slower than market growth. |
| N/A | Cloudflare Inc. | 5.5% | +0.64 | Big gainer, driven heavily by CDN. |
| United Internet AG | Strato | 4.9% | -0.17 | Budget alternative to IONOS in DACH. |
| OVH Groupe SA | OVHcloud | 3.5% | +0.02 | Controls 1/3 of the French market. |
| Group.one | One.com | 2.0% | -0.08 | Dominates Scandinavia. |
| N/A | All-Inkl.com | 2.0% | -0.04 | DE-only private home brand. |
| Aruba Group | Aruba S.p.A | 1.9% | -0.04 | Controls 1/3 of the Italian market. |
| N/A | Hetzner Online AG | 1.6% | -0.12 | Exploding in hosting, flat in domains. |
| United Internet AG | SedoParking | 1.6% | -0.11 | Marketplace pointing to NS servers. While many of these domains are registered at other registrars, many are within the United Internet stable. |
| N/A | Wix.com | 1.5% | -0.05 | Minority presence in Europe. |
| N/A | Hostinger | 1.4% | +0.10 | 2nd fastest grower in Europe; focus on FR, UK, DE. |
| N/A | Squarespace.com | 1.3% | 0.00 | Minority overall, but surging in new inventory. |
| Team.blue | TransIP | 1.0% | -0.02 | Local champion strategy (NL). |
| United Internet AG | United Domains | 0.9% | -0.04 | UI legacy brand. |
| United Internet AG | Fasthosts | 0.9% | +0.03 | UI legacy brand. |
| Team.blue | Loopia.se | 0.9% | -0.01 | Controls 1/3 of the Swedish market. |
| N/A | Openprovider.nl | 0.9% | -0.01 | Fast-growing alternative wholesale model. |
| N/A | Infomaniak.com | 0.9% | +0.02 | Fast-growing challenger in Switzerland. |
| N/A | Hostpoint AG | 0.8% | -0.01 | Incumbent in Switzerland (17% of CH market). |





















