


























Punjab Kings has now won three out of four games this season. | Photo Credit: SHASHI SHEKHAR KASHYAP
Punjab Kings has now won three out of four games this season. | Photo Credit: SHASHI SHEKHAR KASHYAP
Punjab Kings defeated Sunrisers Hyderabad by six wickets in the IPL 2026 match at the MYSI Cricket Stadium in New Chandigarh on Saturday afternoon.
With the win, PBKS is now comfortable at the second spot with three wins out of four while SRH is sixth with just two points on the board.
| Team | Mat | Won | Lost | NR | Points | NRR |
| 1. Rajasthan Royals | 4 | 4 | 0 | 0 | 8 | +2.055 |
| 2. Punjab Kings | 4 | 3 | 0 | 1 | 7 | +0.720 |
| 3. Royal Challengers Bengaluru | 3 | 2 | 1 | 0 | 4 | +1.231 |
| 4. Delhi Capitals | 3 | 2 | 1 | 0 | 4 | +0.811 |
| 5. Lucknow Super Giants | 3 | 2 | 1 | 0 | 4 | -0.359 |
| 6. Sunrisers Hyderabad | 4 | 1 | 3 | 0 | 2 | -0.024 |
| 7. Gujarat Titans | 3 | 1 | 2 | 0 | 2 | -0.270 |
| 8. Mumbai Indians | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 9. Kolkata Knight Riders | 4 | 0 | 3 | 1 | 1 | -1.315 |
| 10. Chennai Super Kings | 3 | 0 | 3 | 0 | 0 | -2.517 |
(Updated after PBKS vs SRH match on April 11)
Published on Apr 02, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。