The Indian Super League (ISL) 2025-26 title race is heating up as seven teams are still in contention to lift the trophy at the end of the season.
With the campaign starting late due to months of uncertainty, the table topper at the end of the league stage will be crowned champion.
Meanwhile, the team in 14th place will be relegated to the Indian Football League (formerly known as I-League).
ISL points table looks after EBFC vs PFC:
| Position | Team | Matches | Wins | Draws | Losses | GD | Points |
| 1. | East Bengal | 11 | 6 | 4 | 1 | 18 | 22 |
| 2. | Mohun Bagan | 10 | 6 | 3 | 1 | 13 | 21 |
| 3 | Jamshedpur FC | 12 | 6 | 3 | 3 | 5 | 21 |
| 4 | Bengaluru FC | 12 | 5 | 5 | 2 | 5 | 20 |
| 5 | FC Goa | 12 | 5 | 5 | 2 | 5 | 20 |
| 6 | Punjab FC | 11 | 5 | 4 | 2 | 7 | 19 |
| 7 | Mumbai City | 11 | 5 | 4 | 2 | 2 | 19 |
| 8 | Kerala Blasters | 12 | 4 | 2 | 6 | -3 | 14 |
| 9 | NorthEast United | 12 | 3 | 4 | 5 | -7 | 13 |
| 10 | Inter Kashi | 10 | 3 | 2 | 5 | -5 | 11 |
| 11 | Sporting Delhi | 11 | 2 | 4 | 5 | -3 | 10 |
| 12 | Odisha FC | 11 | 2 | 4 | 5 | -7 | 10 |
| 13 | Chennaiyin FC | 12 | 2 | 3 | 7 | -11 | 9 |
| 14 | Mohammedan Sporting | 11 | 0 | 3 | 8 | -19 | 3 |
Published on May 11, 2026























