

























+ 1,695.40
+ 461.30
-260.00
+ 1,718.00
+ 7,061.00
+ 1,695.40
+ 461.30
+ 461.30
-260.00
-260.00
+ 1,718.00
Updated - April 22, 2026 at 06:00 AM.
Day Trading Guide gives you the key intraday supports and resistances to watch out for on the Nifty Futures and other widely traded stocks such as Reliance Industries, Infosys, HDFC Bank, TCS, SBI. Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹812 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 800 | 788 | 830 | 845 | Take fresh longs above 830 with a stop-loss at 827 |
| ₹1315 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1300 | 1290 | 1330 | 1365 | Go long only above 1330. Keep the stop-loss at 1325 |
| ₹310 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 308 | 306 | 314 | 318 | Go long now and at 309. Stop-loss can be kept at 307 |
| ₹283 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 282 | 280 | 285 | 288 | Stuck in a narrow range. Avoid trading the stock now |
| ₹1355 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1340 | 1315 | 1375 | 1390 | Wait for dips. Go long at 1345 with a stop-loss at 1335 |
| ₹1110 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1095 | 1075 | 1115 | 1135 | Take fresh longs above 1115. Keep the stop-loss at 1110 |
| ₹2610 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2590 | 2560 | 2650 | 2685 | Go long on dips at 2605 and 2595. Keep the stop-loss at 2585 |
| 24585 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 24490 | 24420 | 24630 | 24800 | Take fresh longs only above 24630 with a stop-loss at 24590 |
Published on April 22, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。