
























+ 13.84
+ 10.95
-388.00
+ 1,390.00
+ 1,592.00
+ 13.84
+ 10.95
+ 10.95
-388.00
-388.00
+ 1,390.00
Updated - March 13, 2026 at 06:51 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹832 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 820 | 800 | 850 | 870 | Broader trend is bearish; go short at 850 with stop-loss at 870. |
| ₹1265 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1260 | 1230 | 1280 | 1300 | Sell the stock if it slips below 1260; stop-loss can be 1280. |
| ₹303 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 300 | 295 | 308 | 310 | Go short on the stock now and on a rise to 308; stop-loss at 312. |
| ₹270 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 267 | 265 | 275 | 280 | Stock is hovering near a support; buy with stop-loss at 265. |
| ₹1391 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1385 | 1350 | 1430 | 1470 | Intraday trend is unceertain for the stock; so stay away. |
| ₹1085 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1070 | 1050 | 1120 | 1150 | Go long if the stock surpasses 1100; place stop-loss at 1080. |
| ₹2442 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2420 | 2400 | 2480 | 2500 | Price action shows steady decline; sell with stop-loss at 2480. |
| 23718 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23650 | 23500 | 23900 | 24200 | Trade along the direction of the break of 23650-23900 range. |
Published on March 13, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。