

























+ 1,695.40
+ 461.30
-260.00
+ 1,718.00
+ 7,061.00
+ 1,695.40
+ 461.30
+ 461.30
-260.00
-260.00
+ 1,718.00
Updated - May 07, 2026 at 06:00 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹796 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 790 | 782 | 804 | 812 | Wait for dips. Go long at 792. Keep the stop-loss at 789 |
| ₹1170 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1165 | 1160 | 1175 | 1195 | Go long only above 1175. Keep the stop-loss at 1165 |
| ₹311 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 309 | 307 | 314 | 318 | Take fresh shorts below 309 with a stop-loss at 310 |
| ₹281 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 278 | 275 | 286 | 289 | Go long on dips at 279. Stop-loss can be kept at 277 |
| ₹1439 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1425 | 1410 | 1455 | 1475 | Take fresh longs above 1455. Keep the stop-loss at 1445 |
| ₹1099 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1085 | 1070 | 1120 | 1140 | Go long now and at 1080. Keep the stop-loss at 1070 |
| ₹2436 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2410 | 2370 | 2455 | 2500 | Go long on a break above 2455. Keep the stop-loss at 2445 |
| 24467 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 24400 | 24320 | 24600 | 24750 | Go long now and at 24420. Keep the stop-loss at 24370 |
Published on May 7, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。