





















+ 1,695.40
+ 461.30
-260.00
+ 1,718.00
+ 7,061.00
+ 1,695.40
+ 461.30
+ 461.30
-260.00
-260.00
+ 1,718.00
Updated - May 20, 2026 at 06:15 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹763 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 758 | 752 | 768 | 772 | Go short on a rise at 766. Stop-loss can be kept at 769 |
| ₹1194 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1180 | 1160 | 1200 | 1230 | Take fresh longs only above 1200 with a stop-loss at 1190 |
| ₹310 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 309 | 306 | 312 | 315 | Go short only below 306. Stop-loss can be kept at 307 |
| ₹296 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 293 | 289 | 298 | 302 | Go long only on a break above 298 with a stop-loss at 296 |
| ₹1323 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1315 | 1290 | 1335 | 1355 | Take fresh shorts below 1315. Keep the stop-loss at 1320 |
| ₹947 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 944 | 935 | 953 | 958 | Go short only below 944. Stop-loss can be placed at 946 |
| ₹2330 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2310 | 2290 | 2370 | 2415 | Go long on a bounce from 2310. Keep the stop-loss at 2295 |
| 23605 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23570 | 23430 | 23730 | 23850 | Go short on a break below 23570. Keep the stop-loss at 23610 |
Published on May 20, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。