
























-150.63
-53.35
0.00
-445.00
-370.00
-150.63
-53.35
-53.35
0.00
0.00
-445.00
Updated - May 19, 2026 at 06:00 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹769 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 766 | 760 | 774 | 785 | Take fresh longs above 774. Keep the stop-loss at 772 |
| ₹1145 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1135 | 1115 | 1160 | 1180 | Go long on dips at 1140. Stop-loss can be kept at 1130 |
| ₹310 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 308 | 306 | 312 | 315 | Wait for dips. Go long at 309 with a stop-loss at 307 |
| ₹297 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 294 | 292 | 299 | 303 | Go short now and at 298. Keep the stop-loss at 301 |
| ₹1335 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1315 | 1305 | 1345 | 1370 | Wait for a rise. Go short at 1340 with a stop-loss at 1350 |
| ₹939 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 934 | 930 | 945 | 955 | Go short only below 934. Stop-loss can be placed at 936 |
| ₹2290 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2265 | 2240 | 2305 | 2325 | Go long on a break above 2305. Keep the stop-loss at 2295 |
| 23659 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23580 | 23435 | 23740 | 23850 | Take fresh longs only above 23740 with a stop-loss at 23710 |
Published on May 19, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。