























+ 1,695.40
+ 461.30
-260.00
+ 1,718.00
+ 7,061.00
+ 1,695.40
+ 461.30
+ 461.30
-260.00
-260.00
+ 1,718.00
Updated - May 27, 2026 at 06:10 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹779 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 778 | 756 | 800 | 815 | Stock is at a support; go long now with a stop-loss at 765. |
| ₹1167 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1160 | 1140 | 1190 | 1200 | Likely to see a recovery; buy now with a stop-loss at 1140. |
| ₹301 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 300 | 290 | 307 | 312 | Hovering near a support; buy now with a stop-loss at 295. |
| ₹287 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 284 | 279 | 290 | 295 | Stock shows weakness; initiate short with stop-loss at 290. |
| ₹1356 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1350 | 1325 | 1375 | 1400 | Go long if the stock breaks out of 1375; stop-loss at 1355. |
| ₹968 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 962 | 950 | 978 | 990 | Looks set to rally; go long now and place a stop-loss at 950. |
| ₹2276 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2255 | 2215 | 2330 | 2380 | The intraday trend appears uncertain; refrain from trading. |
| 23995 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23900 | 23750 | 24150 | 24300 | Contract is likely to rally; go long with a stop-loss at 23880. |
Published on May 27, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。