


























+ 1,695.40
+ 461.30
-260.00
+ 1,718.00
+ 7,061.00
+ 1,695.40
+ 461.30
+ 461.30
-260.00
-260.00
+ 1,718.00
Updated - April 30, 2026 at 06:27 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹779 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 775 | 760 | 793 | 812 | Go short if the stock falls below 775; place stop-loss at 795. |
| ₹1168 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1150 | 1120 | 1180 | 1215 | Buy the stock if it breaks out of 1180; stop-loss can be 1165. |
| ₹316 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 312 | 308 | 318 | 325 | Go long if the price moderates to 312; stop-loss can be at 308. |
| ₹301 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 297 | 290 | 305 | 310 | Go long if the price softens to 297; stop-loss can be at 290. |
| ₹1426 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1400 | 1385 | 1440 | 1470 | Buy the stock if it softens to 1400; stop-loss can be 1380. |
| ₹1086 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1080 | 1070 | 1115 | 1150 | Buy if the stock rebounds from 1080; stop-loss can be 1060. |
| ₹2473 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2455 | 2430 | 2485 | 2550 | Go long if the stock breaks out to 2485; stop-loss can be 2460. |
| 24232 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 24200 | 24000 | 24450 | 24600 | Buy the contract if it surpasses 24320; stop-loss can be 24200. |
Published on April 30, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。