


























-150.63
-53.35
-388.00
+ 1,188.00
+ 5,024.00
-150.63
-53.35
-53.35
-388.00
-388.00
+ 1,188.00
Updated - April 29, 2026 at 06:00 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹782 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 780 | 760 | 793 | 812 | Go long if the stock rises above 788; place stop-loss at 780. |
| ₹1152 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1150 | 1120 | 1165 | 1180 | Outlook is weak; short at 1165 and place stop-loss at 1190. |
| ₹304 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 301 | 298 | 306 | 310 | Buy the stock if it surpasses 306; keep a stop-loss at 301. |
| ₹301 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 297 | 290 | 305 | 310 | Go long if the price slips to 297; stop-loss can be at 290. |
| ₹1388 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1370 | 1350 | 1415 | 1440 | Buy the stock if it softens to 1370; stop-loss can be 1340. |
| ₹1091 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1080 | 1070 | 1115 | 1150 | Buy if the stock rebounds from 1080; stop-loss can be 1060. |
| ₹2445 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2400 | 2350 | 2465 | 2525 | The intraday outlook is not clear; refrain from trading. |
| 24081 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 24000 | 23800 | 24250 | 24500 | Buy the contract if it surpasses 24250; stop-loss can be 24050. |
Published on April 29, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。