










+ 726.67
+ 189.05
-115.00
+ 743.00
+ 1,645.00
+ 726.67
+ 189.05
+ 189.05
-115.00
-115.00
+ 743.00
Updated - June 09, 2026 at 06:40 AM.
Day Trading Guide gives you the key intraday supports and resistances to watch out for on the Nifty Futures and other widely traded stocks such as Reliance Industries, Infosys, HDFC Bank, TCS, SBI. Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹738 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 733 | 727 | 742 | 747 | Take fresh shorts below 733. Keep the stop-loss at 735 |
| ₹1187 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1175 | 1155 | 1205 | 1225 | Go short only below 1175. Keep the stop-loss at 1180 |
| ₹280 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 276 | 272 | 283 | 286 | Can go either way. Avoid trading this stock for now |
| ₹264 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 262 | 259 | 267 | 271 | Go short only below 262. Stop-loss can be kept at 263 |
| ₹1263 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1230 | 1200 | 1275 | 1290 | Go short now and at 1270. Keep the stop-loss at 1285 |
| ₹980 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 975 | 967 | 990 | 1000 | In the middle of a range. Avoid trading this stock now |
| ₹2153 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2130 | 2100 | 2180 | 2200 | Go short on a break below 2130. Keep the stop-loss at 2140 |
| 23148 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23040 | 22900 | 23220 | 23350 | Go short now and at 23190. Keep the stop-loss at 23260 |
Published on June 9, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。