























-116.67
-49.85
-234.00
-3,958.00
-16,540.00
-116.67
-49.85
-49.85
-234.00
-234.00
-3,958.00
Updated - April 08, 2026 at 06:15 AM.
Day Trading Guide gives you the key intraday supports and resistances to watch out for on the Nifty Futures and other widely traded stocks such as Reliance Industries, Infosys, HDFC Bank, TCS, SBI. Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹772 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 761 | 758 | 775 | 781 | Go long only above 775. Keep the stop-loss at 773 |
| ₹1340 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1320 | 1310 | 1365 | 1385 | Go long on dips at 1330. Keep the stop-loss at 1305 |
| ₹299 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 297 | 294 | 301 | 304 | Wait for a rise. Go short at 300 with a stop-loss at 302 |
| ₹286 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 284 | 281 | 290 | 293 | Go long on dips at 285. Stop-loss can be kept at 283 |
| ₹1307 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1290 | 1265 | 1315 | 1330 | Take fresh shorts below 1290. Keep the stop-loss at 1295 |
| ₹1027 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1015 | 995 | 1040 | 1065 | Go short on a rise at 1035. Keep the stop-loss at 1045 |
| ₹2541 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2510 | 2480 | 2590 | 2625 | Go long on dips at 2530 and 2520. Keep the stop-loss at 2505 |
| 23165 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23050 | 22870 | 23285 | 23450 | Go long on dips at 23080. Stop-loss can be placed at 22980 |
Published on April 8, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。