




























+ 13.84
+ 10.95
-122.00
+ 1,079.00
+ 422.00
+ 13.84
+ 10.95
+ 10.95
-122.00
-122.00
+ 1,079.00
Updated - March 24, 2026 at 06:30 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹742 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 725 | 710 | 754 | 770 | Go short now and at 750. Keep the stop-loss at 760 |
| ₹1253 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1230 | 1210 | 1275 | 1295 | Immediate outlook is not clear. Avoid trading this stock |
| ₹291 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 289 | 285 | 294 | 297 | Go short only below 289. Stop-loss can be kept at 290 |
| ₹265 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 263 | 259 | 268 | 272 | Take fresh shorts below 263. Keep the stop-loss at 264 |
| ₹1403 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1390 | 1365 | 1430 | 1450 | Wait for dips. Go long at 1395 with a stop-loss at 1385 |
| ₹1031 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1015 | 1000 | 1050 | 1075 | Wait for a rise. Go short at 1045 with a stop-loss at 1055 |
| ₹2380 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2350 | 2300 | 2410 | 2445 | Go short on a rise at 2395 and 2405. Keep the stop-loss at 2420 |
| 22496 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 22470 | 22100 | 22680 | 22890 | Go short on a break below 22470. Keep the stop-loss at 22510 |
Published on March 24, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。