






















+ 1,695.40
+ 461.30
-260.00
+ 1,718.00
+ 7,061.00
+ 1,695.40
+ 461.30
+ 461.30
-260.00
-260.00
+ 1,718.00
Updated - May 22, 2026 at 06:30 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹759 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 755 | 748 | 763 | 770 | Take fresh longs only above 763 with a stop-loss at 761 |
| ₹1178 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1160 | 1145 | 1190 | 1205 | Go short now and at 1185. Keep the stop-loss at 1195 |
| ₹308 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 306 | 301 | 311 | 315 | Go short only below 306. Stop-loss can be kept at 307 |
| ₹296 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 292 | 290 | 298 | 301 | Wait for dips. Go long at 293. Keep the stop-loss at 291 |
| ₹1350 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1340 | 1320 | 1375 | 1390 | Go short only below 1340. Stop-loss can be kept at 1335 |
| ₹950 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 945 | 935 | 960 | 967 | Mixed and unclear. Avoid trading the stock for now |
| ₹2325 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2315 | 2290 | 2335 | 2350 | Go short on a break below 2315. Keep the stop-loss at 2325 |
| 23635 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23530 | 23380 | 23670 | 23850 | Take fresh shorts below 23530. Keep the stop-loss at 23570 |
Published on May 22, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。