

















-150.63
-53.35
-388.00
+ 1,188.00
+ 5,024.00
-150.63
-53.35
-53.35
-388.00
-388.00
+ 1,188.00
Updated - May 13, 2026 at 06:00 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹751 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 748 | 740 | 760 | 770 | Go short when the stock rises to 760; place stop-loss at 775. |
| ₹1140 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1120 | 1100 | 1150 | 1165 | Short the stock now and at 1150; stop-loss can be at 1170. |
| ₹301 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 300 | 295 | 305 | 308 | Sell the stock if it declines below 300; stop-loss can be at 305. |
| ₹295 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 290 | 285 | 300 | 308 | Go long on the stock if the price dips to 290; stop-loss at 280. |
| ₹1363 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1340 | 1310 | 1390 | 1405 | Go short on the stock if it rises to 1390; place stop-loss at 1415. |
| ₹974 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 960 | 945 | 985 | 1000 | Likely to see a corrective rise; go long with a stop-loss at 950. |
| ₹2300 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2280 | 2250 | 2340 | 2360 | Short the stock now and at 2340; stop-loss can be at 2370. |
| 23470 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23400 | 23100 | 23600 | 23800 | Sell the contract if it falls below 23400; stop-loss can be 23600. |
Published on May 13, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。