
























-116.67
-49.85
-234.00
-3,958.00
-16,540.00
-116.67
-49.85
-49.85
-234.00
-234.00
-3,958.00
Updated - March 11, 2026 at 07:00 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹850 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 843 | 835 | 857 | 870 | Wait for dips. Go long at 845 with a stop-loss at 841 |
| ₹1297 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1280 | 1265 | 1325 | 1380 | Go long only above 1325. Keep the stop-loss at 1315 |
| ₹310 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 307 | 303 | 312 | 316 | Take fresh longs only above 312 with a stop-loss at 310 |
| ₹270 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 268 | 265 | 273 | 276 | Go short below 268. Stop-loss can be kept at 269 |
| ₹1411 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1400 | 1390 | 1430 | 1455 | Go long only above 1430. Keep the stop-loss at 1420 |
| ₹1114 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1100 | 1080 | 1130 | 1150 | Take fresh shorts below 1100. Keep the stop-loss at 1110 |
| ₹2517 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2490 | 2440 | 2530 | 2580 | Go long on a break above 2530. Keep the stop-loss at 2520 |
| 24405 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 24280 | 24160 | 24435 | 24580 | Go long on a break above 24435. Keep the stop-loss at 24390 |
Published on March 11, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。