























+ 1,695.40
+ 461.30
-307.00
+ 1,956.00
+ 5,093.00
+ 1,695.40
+ 461.30
+ 461.30
-307.00
-307.00
+ 1,956.00
Updated - May 06, 2026 at 06:30 AM.
Based on the trend, it also gives intraday trade recommendations with specific entry as well as stop-loss levels. The mentioned resistances and supports will be the exit levels. Do note that the recommendations are based on Technical Analysis and there is a risk of loss in trading.
| ₹774 • HDFC Bank | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 770 | 764 | 777 | 782 | Go short only below 770. Keep the stop-loss at 772 |
| ₹1178 • Infosys | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1160 | 1150 | 1200 | 1220 | Can go either way from here. Avoid trading this stock |
| ₹311 • ITC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 309 | 307 | 313 | 317 | Go short now and at 312. Stop-loss can be kept at 314 |
| ₹290 • ONGC | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 288 | 285 | 293 | 296 | Go long on dips at 289. Stop-loss can be placed at 287 |
| ₹1463 • Reliance Ind. | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1455 | 1445 | 1490 | 1520 | Go long now and at 1458. Keep the stop-loss at 1445 |
| ₹1059 • SBI | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 1045 | 1030 | 1070 | 1085 | Wait for a rise. Go short at 1065 with a stop-loss at 1075 |
| ₹2430 • TCS | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 2405 | 2385 | 2445 | 2485 | Go short on a rise at 2440. Stop-loss can be kept at 2455 |
| 24129 • Nifty 50 Futures | ||||
|---|---|---|---|---|
| S1 | S2 | R1 | R2 | COMMENT |
| 23940 | 23780 | 24220 | 24350 | Go long only on a break above 24220 with a stop-loss at 24180 |
Published on May 6, 2026
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。