
























Getty
Alex Palou starts from pole at Road America as the IndyCar points leader chases another victory and a potentially historic result at the XPEL Grand Prix.
Alex Palou entered Sunday’s XPEL Grand Prix at Road America in a familiar position: on pole, atop the IndyCar standings and favored to win. Now the series leader has an opportunity to add another chapter to his remarkable 2026 season with a potentially historic victory on one of IndyCar’s most iconic road courses.
The challenge won’t come easily. Rising star David Malukas starts alongside Palou on the front row, while Meyer Shank Racing teammates Marcus Armstrong and Felix Rosenqvist occupy the second row in a race where tire strategy, cautions and Road America’s demanding layout could reshape the championship picture.
Here is the current leader board for Sunday’s race:
| POS | DRIVER | STATUS | GAP | DIFF | ENGINE | BEST LAP | LAST LAP | BEST MPH | LAST MPH | LAPS | START |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F. Rosenqvist | Active | — | — | Honda | 1:46.4263 | 1:46.5422 | 135.778 | 135.631 | 25 | 4 |
| 2 | A. Palou | Active | +0.7541 | 0.7541 | Honda | 1:46.4003 | 1:46.7222 | 135.812 | 135.402 | 25 | 1 |
| 3 | M. Ericsson | Active | +3.1561 | 2.4020 | Honda | 1:46.6750 | 1:46.9192 | 135.462 | 135.153 | 25 | 5 |
| 4 | M. Armstrong | Active | +3.9100 | 0.7539 | Honda | 1:46.7451 | 1:47.0441 | 135.373 | 134.995 | 25 | 3 |
| 5 | P. O’Ward | Best Lap | +4.6342 | 0.7242 | Chevrolet | 1:46.7571 | 1:46.7571 | 135.358 | 135.358 | 25 | 9 |
| 6 | N. Siegel | Active | +6.6394 | 2.0052 | Chevrolet | 1:46.9320 | 1:47.0450 | 135.136 | 134.994 | 25 | 7 |
| 7 | D. Malukas | Active | +8.0481 | 1.4087 | Chevrolet | 1:47.0763 | 1:47.1127 | 134.954 | 134.908 | 25 | 2 |
| 8 | S. McLaughlin | Active | +9.1341 | 1.0860 | Chevrolet | 1:47.2949 | 1:47.4532 | 134.679 | 134.481 | 25 | 6 |
| 9 | C. Rasmussen | Active | +9.6163 | 0.4822 | Chevrolet | 1:46.9719 | 1:47.6245 | 135.086 | 134.267 | 25 | 16 |
| 10 | W. Power | Best Lap | +10.0398 | 0.4235 | Honda | 1:47.1559 | 1:47.1559 | 134.854 | 134.854 | 25 | 10 |
| 11 | A. Rossi | Active | +10.6188 | 0.5790 | Chevrolet | 1:46.9261 | 1:47.3344 | 135.144 | 134.630 | 25 | 25 |
| 12 | C. Lundgaard | Active | +11.4140 | 0.7952 | Chevrolet | 1:46.2327 | 1:46.5559 | 136.026 | 135.613 | 25 | 12 |
| 13 | K. Kirkwood | Active | +12.2906 | 0.8766 | Honda | 1:47.5521 | 1:47.9101 | 134.357 | 133.911 | 25 | 18 |
| 14 | G. Rahal | Best Lap | +12.9131 | 0.6225 | Honda | 1:47.3491 | 1:47.3491 | 134.611 | 134.611 | 25 | 20 |
| 15 | C. Collet | Best Lap | +13.8153 | 0.9022 | Chevrolet | 1:46.9537 | 1:46.9537 | 135.109 | 135.109 | 25 | 8 |
| 16 | S. Ferrucci | Active | +15.3930 | 1.5777 | Chevrolet | 1:47.4126 | 1:47.5146 | 134.532 | 134.404 | 25 | 13 |
| 17 | L. Foster | Active | +16.2976 | 0.9046 | Honda | 1:47.6156 | 1:47.8891 | 134.278 | 133.938 | 25 | 23 |
| 18 | K. Simpson | Active | +16.3674 | 0.0698 | Honda | 1:47.4057 | 1:47.7078 | 134.540 | 134.163 | 25 | 19 |
| 19 | R. VeeKay | Active | +17.4659 | 1.0985 | Chevrolet | 1:47.1203 | 1:48.0566 | 134.899 | 133.730 | 25 | 21 |
| 20 | J. Newgarden | Best Lap | +18.8529 | 1.3870 | Chevrolet | 1:47.7097 | 1:47.7097 | 134.161 | 134.161 | 25 | 15 |
| 21 | S. Robb | Best Lap | +20.0954 | 1.2425 | Chevrolet | 1:47.7873 | 1:47.7873 | 134.064 | 134.064 | 25 | 24 |
| 22 | R. Grosjean | Best Lap | +1 Lap | 1 Lap | Honda | 1:46.2938 | 1:46.2938 | 135.948 | 135.948 | 24 | 14 |
| 23 | S. Dixon | Active | +1 Lap | 0 Laps | Honda | 1:47.2253 | 1:47.4445 | 134.767 | 134.492 | 24 | 11 |
| 24 | M. Schumacher | Best Lap | +1 Lap | 0 Laps | Honda | 1:47.6960 | 1:47.6960 | 134.178 | 134.178 | 24 | 22 |
| 25 | D. Hauger | Best Lap | +1 Lap | 0 Laps | Honda | 1:46.1025 | 1:46.1025 | 136.193 | 136.193 | 24 | 17 |
Palou’s qualifying lap of 1 minute, 43.6615 seconds on the 4.014-mile, 14-turn permanent road course in Elkhart Lake, Wisconsin, made him the first driver to claim five straight poles in a single NTT IndyCar Series season since fellow Chip Ganassi Racing legend Alex Zanardi turned the same trick across the 1996 and ’97 campaigns, according to IndyCar.com staff writer Paul Kelly. It was Palou’s 18th career pole and his sixth in 10 races this year.
“It’s incredible, five in a row this year,” Palou said. “This team, man. This team and everyone on it is giving me the best car, all the power we needed. We suffered quite a lot there in Q2. Couldn’t really get the lap we wanted, but the car was super rapid,” as quoted by IndyCar.com.
David Malukas lines up second in the No. 12 Verizon Team Penske Chevrolet, clocking 1:43.9542 in a run that continued his strong debut season at Penske. Marcus Armstrong — battling the flu all weekend — will start third in the No. 66 Meyer Shank Racing Honda after a lap of 1:44.0225 that tied his career best. His teammate Felix Rosenqvist grabbed fourth at 1:44.0502, completing a Meyer Shank Racing lockout of the second row.
Marcus Ericsson qualified fifth at 1:44.1737 in the No. 28 Andretti Global Honda. Scott McLaughlin rounded out the Firestone Fast Six at 1:44.8242 in the No. 3 Team Penske Chevrolet. Kyle Kirkwood, second in the standings, will start 18th after a difficult qualifying weekend.
The 55-lap XPEL Grand Prix airs live on FOX and FOX Deportes, with green flag at 2 p.m. ET at Road America. INDYCAR Radio powered by OnlyBulls carries the broadcast as well.
Road America is Palou’s most reliable hunting ground. He enters as the defending winner and is two victories short of a series record for career wins at this circuit. A fourth all-time here would extend his lead over Kirkwood and third-place Malukas, who enters 68 points back.
Tire strategy figures to be a wild card. After practice sessions produced conflicting data on Firestone’s primary versus alternate compound, Palou addressed the uncertainty heading into race day.
“Tomorrow is going to be tough,” he said. “It’s going to be a long, long race for everyone. I don’t really know what tire is best. It seems like everyone was unhappy with the alternates yesterday, and then suddenly today, they are so much faster. I think it’s going to be very interesting in terms of strategy and stuff. Obviously, we’re starting from the best spot and hope we can keep it there,” as quoted by IndyCar.com.
Scott Dixon, who led Sunday morning warmup from a mid-pack starting spot, is among the contenders capable of a strategic charge. Pato O’Ward, fifth in points and a consistent road-course threat after leading Practice 2, also arrives with strong momentum.
Jonathan Vankin JONATHAN VANKIN is an award-winning journalist who covers MLB, NBA, NFL, NHL, boxing, golf, and Olympic sports for Heavy.com. He twice won New England Newspaper and Press Association awards for sports feature writing. He was a sports editor and writer at The Daily Yomiuri in Tokyo, Japan, covering the Olympics, pro baseball, boxing, sumo and other sports. More about Jonathan Vankin
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。