NOW
8 named members; 5 purchase-like rows; 14 rows need table review.

























Congress disclosure watchlist
This digest turns the refreshed House PTR scan into a source-first watchlist: ticker clusters, named-member claim status, filing lag, and price-anchor caveats. It is a research verification surface, not a copy-trading product and not investment advice.
Current clusters
Rows are official public filing mentions from the current screen. Purchase-like rows still require date, amount, and filing-lag review before public claims are repeated.
8 named members; 5 purchase-like rows; 14 rows need table review.
4 named members; 5 purchase-like rows; rows need table review.
Broad source universe
This text-layer pass extracted 1391 ticker rows across 558 tickers from cached public House PTR PDFs. The table shows the top 15 as a discovery queue for source verification, not an investing screen.
| Ticker | Rows | Members | Purchase-like | Sale-like | Common label |
|---|---|---|---|---|---|
| MSFT | 21 | 11 | 11 | 10 | Stock |
| AMZN | 17 | 6 | 10 | 7 | Amazon.com, Inc. - Common Stock |
| NVDA | 17 | 7 | 6 | 11 | NVIDIA Corporation - Common Stock |
| AAPL | 14 | 9 | 8 | 6 | Apple Inc. - Common Stock |
| IBM | 13 | 7 | 7 | 6 | Corporation Common Stock |
| AVGO | 12 | 5 | 5 | 7 | Broadcom Inc. - Common Stock |
| HD | 12 | 7 | 7 | 5 | Home Depot, Inc. |
| UNH | 12 | 7 | 7 | 4 | Common Stock |
| PG | 11 | 5 | 6 | 5 | Procter & Gamble Company |
| T | 10 | 5 | 4 | 6 | AT&T Inc. |
| ABT | 10 | 7 | 3 | 6 | Abbott Laboratories Common Stock |
| GOOGL | 10 | 7 | 5 | 5 | Stock |
| TSM | 9 | 4 | 7 | 2 | Manufacturing Company Ltd. |
| AMD | 9 | 5 | 6 | 3 | Advanced Micro Devices, Inc. |
| BRO | 9 | 5 | 2 | 7 | DC Brown & Brown, Inc. Common Stock |
Named claim status
Several rows have official ticker evidence but still need table review. This is exactly where a paid claim-check report has value for writers and data creators.
| Ticker | Member | Status | Evidence docs |
|---|---|---|---|
| NOW | Byron Donalds | official_purchase_like_text_found | 20034134 |
| NOW | Tony Wied | official_ticker_mention_found_side_needs_table_review | 8221360 |
| NOW | Ro Khanna | official_ticker_mention_found_side_needs_table_review | 8221322, 8221358, 9115726, 9115822 |
| NOW | Charles Fleischmann | official_ticker_mention_found_side_needs_table_review | 9115704 |
| NOW | Josh Gottheimer | official_purchase_like_text_found | 20033756, 20033930, 20034305, 20034585 |
| NOW | Michael McCaul | official_ticker_mention_found_side_needs_table_review | 9115728 |
Price anchors
The public posts create buyer interest because people care about later price moves. TinyOps keeps that separated from the official filing evidence and avoids trade advice.
| Ticker | Anchor close | Latest close | Move note |
|---|---|---|---|
| CSCO | 2026-04-13 close 82.35 | 2026-05-22 close 120.41 | 46.22%; not causal evidence |
| NOW | 2026-05-21 close 99.69 | 2026-05-22 close 102.13 | 2.45%; not causal evidence |
Latest rows
The full machine-readable queue is available as JSON and RSS.
| Filing date | Ticker | Member | Side | Amount | Doc |
|---|---|---|---|---|---|
| 5/8/2026 | NOW | Gilbert Cisneros | purchase-like | $1,001 - $15,000 | 20034500 |
| 5/8/2026 | NOW | Gilbert Cisneros | purchase-like | $1,001 - $15,000 | 20034500 |
| 5/19/2026 | NOW | Josh Gottheimer | purchase-like | $1,001 - $15,000 | 20034585 |
| 5/19/2026 | NOW | Josh Gottheimer | sale-like | $15,001 - $50,000 | 20034585 |
| 5/11/2026 | NOW | Rohit Khanna | needs table review | n/a | 9115822 |
| 5/11/2026 | NOW | Rohit Khanna | needs table review | n/a | 9115822 |
| 4/8/2026 | NOW | Michael T. McCaul | needs table review | n/a | 9115728 |
| 4/8/2026 | NOW | Josh Gottheimer | purchase-like | $1,001 - $15,000 | 20034305 |
| 4/8/2026 | NOW | Josh Gottheimer | needs table review | $1,001- $15,000 | 20034305 |
| 4/8/2026 | NOW | Josh Gottheimer | needs table review | $1,001 - $15,000 | 20034305 |
| 4/7/2026 | NOW | Rohit Khanna | needs table review | n/a | 9115726 |
| 4/21/2026 | CSCO | Maria Elvira Salazar | purchase-like | $15,001 - $50,000 | 20033993 |
Filing-lag research
This snapshot uses the first market close on or after public filing date, not transaction date. It is a research caveat for claim cleanup, not a trading system.
| Ticker | Events | Avg 20d | Avg 20d vs SPY | Avg 60d | Avg 60d vs SPY |
|---|---|---|---|---|---|
| CSCO | 5 | 20.38% | 18.28% | 28.43% | 23.53% |
| NOW | 5 | -0.39% | -2.51% | 2.25% | -2.81% |
Boundary
This digest is for verification and citation cleanup. It does not tell anyone to buy, sell, hold, short, copy, or trade securities.
Want one claim checked
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。