


























@@ -81,20 +81,42 @@ explicit runtime config.
81818282## OpenClaw feature coverage
838384-| OpenAI capability | OpenClaw surface | Status |
85-| ------------------------- | -------------------------------------------------------------------------------- | ------------------------------------------------------ |
86-| Chat / Responses | `openai/<model>` model provider | Yes |
87-| Codex subscription models | `openai/<model>` with `openai-codex` OAuth | Yes |
88-| Legacy Codex model refs | `openai-codex/<model>` or `codex-cli/<model>` | Repaired by doctor to `openai/<model>` |
89-| Codex app-server harness | `openai/<model>` with omitted runtime or provider/model `agentRuntime.id: codex` | Yes |
90-| Server-side web search | Native OpenAI Responses tool | Yes, when web search is enabled and no provider pinned |
91-| Images | `image_generate` | Yes |
92-| Videos | `video_generate` | Yes |
93-| Text-to-speech | `messages.tts.provider: "openai"` / `tts` | Yes |
94-| Batch speech-to-text | `tools.media.audio` / media understanding | Yes |
95-| Streaming speech-to-text | Voice Call `streaming.provider: "openai"` | Yes |
96-| Realtime voice | Voice Call `realtime.provider: "openai"` / Control UI Talk | Yes |
97-| Embeddings | memory embedding provider | Yes |
84+| OpenAI capability | OpenClaw surface | Status |
85+| ------------------------- | --------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------- |
86+| Chat / Responses | `openai/<model>` model provider | Yes |
87+| Codex subscription models | `openai/<model>` with `openai-codex` OAuth | Yes |
88+| Legacy Codex model refs | `openai-codex/<model>` or `codex-cli/<model>` | Repaired by doctor to `openai/<model>` |
89+| Codex app-server harness | `openai/<model>` with omitted runtime or provider/model `agentRuntime.id: codex` | Yes |
90+| Server-side web search | Native OpenAI Responses tool | Yes, when web search is enabled and no provider pinned |
91+| Images | `image_generate` | Yes |
92+| Videos | `video_generate` | Yes |
93+| Text-to-speech | `messages.tts.provider: "openai"` / `tts` | Yes |
94+| Batch speech-to-text | `tools.media.audio` / media understanding | Yes |
95+| Streaming speech-to-text | Voice Call `streaming.provider: "openai"` | Yes |
96+| Realtime voice | Voice Call `realtime.provider: "openai"` / Control UI Talk `talk.realtime.provider: "openai"` | Yes (requires OpenAI Platform credits, not Codex/ChatGPT subscription) |
97+| Embeddings | memory embedding provider | Yes |
98+99+<Note>
100+ OpenAI Realtime voice (used by Voice Call's `realtime.provider: "openai"` and
101+ Control UI Talk with `talk.realtime.provider: "openai"`) goes through the
102+ public **OpenAI Platform Realtime API**, which is billed against OpenAI
103+ Platform credits rather than Codex/ChatGPT subscription quota. An account
104+ with healthy Codex OAuth that runs `openai-codex/*` chat models without
105+ issue can still hit `insufficient_quota` / "You exceeded your current
106+ quota" on the first Realtime turn if the same OpenAI organization has no
107+ Platform billing set up.
108+109+Fix: top up Platform credits at
110+[platform.openai.com/account/billing](https://platform.openai.com/account/billing)
111+for the organization backing your realtime credentials. Realtime accepts
112+either a Platform `OPENAI_API_KEY` (configured via `talk.realtime.providers.openai.apiKey`
113+for Control UI Talk, or `plugins.entries.voice-call.config.realtime.providers.openai.apiKey`
114+for Voice Call) or an `openai-codex` OAuth profile whose underlying
115+organization has Platform billing — both routes mint Realtime client secrets
116+through the Platform API, so either way the org needs funded Platform
117+credits. For chat turns you can still use `openai-codex/*` against the same
118+OpenClaw install; Realtime is the one route that needs Platform billing.
119+</Note>
9812099121## Memory embeddings
100122此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。