docs: fix gateway security accordion · openclaw/openclaw@67a2b18
steipete
·
2026-04-25
·
via Recent Commits to openclaw:main
| Original file line number | Diff line number | Diff line change |
|---|
@@ -115,8 +115,9 @@ Use this as the quick model when triaging risk:
|
115 | 115 | ## Not vulnerabilities by design |
116 | 116 | |
117 | 117 | <Accordion title="Common findings that are out of scope"> |
118 | | - These patterns get reported often and are usually closed as no-action unless |
119 | | - a real boundary bypass is demonstrated: |
| 118 | + |
| 119 | +These patterns get reported often and are usually closed as no-action unless |
| 120 | +a real boundary bypass is demonstrated: |
120 | 121 | |
121 | 122 | - Prompt-injection-only chains without a policy, auth, or sandbox bypass. |
122 | 123 | - Claims that assume hostile multi-tenant operation on one shared host or |
@@ -134,7 +135,8 @@ Use this as the quick model when triaging risk:
|
134 | 135 | approvals. |
135 | 136 | - "Missing per-user authorization" findings that treat `sessionKey` as an |
136 | 137 | auth token. |
137 | | -</Accordion> |
| 138 | + |
| 139 | +</Accordion> |
138 | 140 | |
139 | 141 | ## Hardened baseline in 60 seconds |
140 | 142 | |
|
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。