


















As a supplement to the Internet Crime Complaint Center (IC3) 2025 Annual Report, the Federal Bureau of Investigation (FBI) provides the following data involving cryptocurrency kiosks at the state level.
Cryptocurrency kiosks are ATM-like devices or electronic terminals that allow users to exchange cash and cryptocurrency. Criminals may direct victims to send funds via cryptocurrency kiosks. According to IC3 data, the use of cryptocurrency kiosks to perpetrate fraudulent activity against the US population is increasing. In 2025, the IC3 received more than 13,400 complaints reporting the use of cryptocurrency kiosks, with losses over $388 million — a 23% increase in complaints and a 58% increase in losses from 2024. More than half of the complaints involved individuals over 50, with losses over $302 million.
In typical IC3 complaints involving cryptocurrency kiosks, criminals give detailed instructions to individuals, including how to withdraw cash from their bank, how to locate a kiosk, and how to deposit and send funds using the kiosk.
IC3 complaint data involving cryptocurrency kiosks for 2025, by state, is shown in the attached table. IC3 statistics are an assessment taken at a point in time, which may change based on further analysis or additional information received after the initial evaluation. IC3 data includes complaints in which a cryptocurrency kiosk was used in the scam; however, the complaint may also include other types of transactions. Therefore, overall losses cannot be solely attributed to cryptocurrency kiosks, but to scams involving the use of cryptocurrency kiosks as well as other types of transactions.
If you believe you have been the victim a scam involving a cryptocurrency kiosk, in addition to filing police reports with your local police department, file a complaint with the IC3 at www.ic3.gov. Please provide the following information, if available.
| State | Complaint Count | Adjusted Losses |
|---|---|---|
| Alabama | 177 | $2,977,866 |
| Alaska | 78 | $3,280,947 |
| Arizona | 460 | $14,530,436 |
| Arkansas | 102 | $1,483,448 |
| California | 978 | $24,017,535 |
| Colorado | 332 | $9,463,719 |
| Connecticut | 72 | $536,190 |
| Delaware | 49 | $674,815 |
| District of Columbia | 27 | $175,738 |
| Florida | 1,213 | $32,765,444 |
| Georgia | 361 | $7,482,601 |
| Guam | 2 | $19,300 |
| Hawaii | 92 | $3,847,107 |
| Idaho | 103 | $1,520,759 |
| Illinois | 510 | $20,077,277 |
| Indiana | 242 | $6,114,195 |
| Iowa | 90 | $2,895,158 |
| Kansas | 117 | $4,167,594 |
| Kentucky | 179 | $12,697,193 |
| Louisiana | 144 | $2,874,450 |
| Maine | 42 | $2,211,484 |
| Maryland | 253 | $4,127,430 |
| Massachusetts | 296 | $6,834,561 |
| Michigan | 368 | $11,942,291 |
| Minnesota | 222 | $4,067,720 |
| Mississippi | 79 | $775,965 |
| Missouri | 317 | $7,235,056 |
| Montana | 69 | $1,585,079 |
| Nebraska | 92 | $1,523,884 |
| Nevada | 221 | $4,813,805 |
| New Hampshire | 72 | $1,778,407 |
| New Jersey | 369 | $17,873,478 |
| New Mexico | 109 | $2,267,033 |
| New York | 318 | $5,777,340 |
| North Carolina | 491 | $12,616,653 |
| North Dakota | 20 | $480,330 |
| Ohio | 448 | $11,974,341 |
| Oklahoma | 166 | $3,708,475 |
| Oregon | 256 | $5,221,813 |
| Pennsylvania | 518 | $14,485,236 |
| Puerto Rico | 20 | $191,315 |
| Rhode Island | 55 | $1,513,740 |
| South Carolina | 225 | $6,128,899 |
| South Dakota | 33 | $563,533 |
| Tennessee | 348 | $15,024,261 |
| Texas | 1,179 | $56,802,197 |
| United States Minor Outlying Islands | 2 | $302 |
| Utah | 160 | $3,310,627 |
| Vermont | 13 | $48,060 |
| Virgin Islands, U.S. | 1 | $2,870 |
| Virginia | 413 | $7,128,025 |
| Washington | 391 | $8,341,828 |
| West Virginia | 63 | $2,293,341 |
| Wisconsin | 242 | $7,309,714 |
| Wyoming | 36 | $1,151,740 |
| Other Country | 225 | $6,268,662 |
| Grand Total | 13,460 | $388,981,267 |
此内容由惯性聚合(RSS阅读器)自动聚合整理,仅供阅读参考。 原文来自 — 版权归原作者所有。