Location
Virtual
Dates
5 June 2026
9:00am-11:00am PT
12:00pm-2:00pm DT
Community
Physics of the Cosmos
Type
Seminar
This webinar will provide an overview of the current landscape of space interferometry, spanning foundational concepts, enabling technologies, mission architectures, and key astrophysical science applications. Experts across the community will explore how interferometric techniques can enable transformative advances in Physics of the Cosmos, Cosmic Origins, and Exoplanets science.
The event is intended both as an introduction for scientists and technologists interested in the field and as a forum for community discussion in support of the ASTRA process. The webinar will conclude with an open discussion aimed at identifying opportunities for collaboration.
Agenda
| Begin (PT) | Begin (ET) | Title | Speaker | Affiliation |
| 9:00 AM | 12:00 PM | Introduction | David R. Ardila | Jet Propulsion Laboratory |
| 9:05 AM | 12:05 PM | Interferometry landscape - Primer + past, present, and future | Gerard Van Belle | Northern Arizona University |
| 9:25 AM | 12:25 PM | Architectures, capabilities, and technology enablers | Rashied Amini | Jet Propulsion Laboratory |
| 9:45 AM | 12:45 PM | Science: Exoplanet Detection | Scott Gaudi | The Ohio State University |
| 10:00 AM | 1:00 PM | Science: Exoplanets Characterization | John Monnier | University of Michigan |
| 10:15 AM | 1:15 PM | Science: COR science | William Danchi | Fulbright Scholar for France, 2026-2027 |
| 10:30 AM | 1:30 PM | Science: PhysCos science | Kim Weaver | Goddard Space Flight Center |
| 10:45 AM | 1:45 PM | Summary and Open Discussion | ||
Seminar Connection
Meeting ID: 219 777 089 302 244
Passcode: mW25Az7H

























